DAFTAR PETUGAS SENSUS EKONOMI 2016

NONAMAALAMATNO HP
1AHMAD ANSHORIRT 26/06
2AINUN NADHIROHRT 41/08085 293 779 xxx
3DIAN NOOR WIDIANTORT 01 /01081 229 261 xxx
4ENDANG RIFQIATIRT 27/06085 225 717 xxx
5MASTURRT 32/07085 290 510 xxx
6HOHAMAD BISRIRT 21/05081 326 133 xxx
7HERU ISWANTORORT 16/04085 225 212 xxx
8DECHA AFFRIAN S.RT 09/02083 843 255 xxx
9LINDA DWI ANGGRAINIRT 36/07
10UMI HABIBAHRT 15/04085 292 288 xxx
11ZAINAL ABIDINRT 20/04085 225 727 xxx
12ZUMROTUNRT 20/04085 325 539 xxx
13JEFFRY A,RT 12/03
14RUDIRT 13/03
15SALEHAHRT 43/08085 641 440 xxx
16NOOR ROFIQRT 37/08081 326 484 xxx
17SAFRUDINRT 30/6085 200 623 xxx
18SRI PUSPOWATIRT 30/6085 326 445 xxx
19NURUL ABIDIN RT 30/6082 135 328 xxx
20VITART 28/06085 868 197 xxx
21SRI WAHYUNIRT 37/08081 290 422 xxx
22SRI MUJIYATIRT 23/05081 326 426 xxx
23SYARUIL ANAMRT 08/02082 330 730 xxx
24TAUFIKRT 38/08
25....RT 41/08